Strona główna
Opony.net
Kontakt
E-mail
Goodyear
|
|
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
13" | 135/80R13 | UG5 | 70Q | 194 |
13" | 145/80R13 | UG6 | 75Q | 224 |
13" | 155/80R13 | UG6 | 79Q | 244 |
13" | 165/80R13 | UG5 | 83Q | 270 |
13" | 145/70R13 | UG6 | 71Q | 251 |
13" | 155/70R13 | UG6 | 75Q | 256 |
13" | 165/70R13 | UG6 | 79Q | 289 |
13" | 175/70R13 | UG6 | 82T | 321 |
13" | 155/65R13 | UG5 | 73Q | 255 |
13" | 165/65R13 | UG6 | 77T | 311 |
13" | 175/65R13 | UG6 | 80T | 317 |
14" | 175/80R14 | UG6 | 88Q | 362 |
14" | 165/70R14 | UG6 | 81T | 345 |
14" | 165/70R14 | UG6 XL | 85T | 368 |
14" | 175/70R14 | UG6 | 84T | 366 |
14" | 185/70R14 | UG6 | 88T | 482 |
14" | 195/70R14 | UG5 | 91T | 433 |
14" | 155/65R14 | UG6 | 75T | 287 |
14" | 165/65R14 | UG6 | 79T | 344 |
14" | 175/65R14 | UG6 | 82T | 390 |
14" | 175/65R14 | L1G6 XL | 86T | 427 |
14" | 185/65R14 | UG6 | 86T | 396 |
14" | 195/65R14 | UG5 | 89T | 464 |
14" | 195/65R14 | UG GW2 | 89H | 534 |
14" | 185/60R14 | UG6 | 82T | 390 |
14" | 185/60R14 | UG GW3 | 82H | 415 |
14" | 195/60R14 | UG5 | 86T | 482 |
15" | 175/65R15 | UG5 | 84T | 326 |
15" | 185/65R15 | UG6 | 88T | 416 |
15" | 185/65R15 | UG GW3 | 88H | 418 |
15" | 195/65R15 | UG6 | 91T | 465 |
15" | 195/65R15 | UG GW3 | 91H | 489 |
15" | 195/65R15 | UG6 XL | 95T | 498 |
15" | 205/65R15 | UG6 XL | 99Q | 511 |
15" | 205/65R15 | UG6 | 94T | 559 |
15" | 205/65R15 | UG GW3 | 94H | 575 |
15" | 215/65R15 | UG5 | 96T | 652 |
15" | 215/65R15 | UG GW3 | 98H | 701 |
15" | 175/60R15 | UG6 | 81T | 366 |
15" | 175/60R15 | UG GW3 | 81H | 415 |
15" | 185/60R15 | UG6 | 84T | 404 |
15" | 195/60R15 | UG6 | 88T | 444 |
15" | 195/60R15 | UG GW3 | 88H | 470 |
15" | 205/60R15 | UG6 | 91T | 534 |
15" | 205/60R15 | UG GW3 | 91H | 550 |
15" | 205/60R15 | UG6 XL | 95T | 584 |
15" | 205/60R15 | UG GW2 XL | 95H | 615 |
15" | 215/60R15 | UG GW3 | 94H | 634 |
15" | 225/60R15 | UG GW2 | 96H | 634 |
15" | 185/55R15 | UG6 | 82T | 511 |
15" | 195/55R15 | UG GW3 | 85H | 503 |
15" | 205/55R15 | UG GW3 | 88H | 610 |
15" | 195/50R15 | UG GW3 | 82H | 438 |
15" | 205/50R15 | UG GW2 | 86H | 544 |
16" | 215/65R16 | UG GW3 | 98H | 749 |
16" | 205/60R16 | UG GW3 | 92H | 682 |
16" | 215/60R16 | UG GW3 | 95H | 739 |
16" | 225/60R16 | UG GW3 | 98H | 775 |
16" | 225/60R16 | UG GW3 XL | 102H | 797 |
16" | 205/55R16 | UG6 | 91H | 715 |
16" | 205/55R16 | UG GW3 | 91H | 754 |
16" | 205/55R16 | UG GW3 XL | 94V | 831 |
16" | 215/55R16 | UG GW3 | 93H | 833 |
16" | 225/55R16 | UG GW3 | 95V | 967 |
16" | 195/50R16 | UG GW3 | 84H | 699 |
16" | 205/50R16 | UG GW3 | 87H | 806 |
16" | 225/50R16 | UG GW3 | 92W | 1039 |
16" | 195/45R16 | UG GW3 | 80H | 845 |
16" | 205/45R16 | UG GW3 | 83H | 870 |
17" | 215/55R17 | UG GW3 XL | 101V | 1065 |
17" | 225/55R17 | UG GW3 | 97H | 960 |
17" | 225/55R17 | UG GW3 XL | 101V | 1130 |
17" | 245/55R17 | UG GW3 | 102H | 1091 |
17" | 205/50R17 | UG GW3 XL | 89V | 921 |
17" | 215/50R17 | UG GW3 | 91W | 955 |
17" | 225/50R17 | UG GW3 | 94H | 869 |
17" | 215/45R17 | UG GW3 | 87V | 883 |
17" | 225/45R17 | UG GW3 | 91V | 969 |
17" | 225/45R17 | UG GW3 XL | 94V | 1080 |
17" | 235/45R17 | UG GW3 | 94H | 998 |
17" | 235/45R17 | UG GW3 | 94W | 1222 |
17" | 245/45R17 | UG GW3 XL | 99V | 1302 |
17" | 255/45R17 | UG GW3 | 98V | 1366 |
17" | 255/40R17 | UG GW3 XL | 98V | 1290 |
18" | 245/45R18 | UG GW3 | 96V | 1512 |
18" | 225/40R18 | UG GW3 XL | 92V | 1161 |
18" | 235/40R18 | UG GW3 | 91V | 1193 |
18" | 245/40R18 | UG GW3 | 93V | 1264 |
18" | 255/35R18 | UG GW3 XL | 94V | 1426 |
18" | 265/35R18 | UG GW3 | 97V | 1446 |
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
15" | 225/75R15 | Wrangler UG | 102T | 703 |
15" | 235/75R15 | Wrangler UG | 105T | 658 |
15" | 255/75R15 | Wrangler UG | 110T | 728 |
15" | 205/70R15 | Wrangler UG | 96T | 609 |
15" | 265/70R15 | Wrangler UG | 112T | 659 |
16" | 215/70R16 | Wrangler UG | 110T | 682 |
16" | 225/70R16 | Wrangler UG | 102T | 743 |
16" | 235/70R16 | Wrangler UG | 105T | 794 |
16" | 245/70R16 | Wrangler UG | 107T | 841 |
16" | 265/70R16 | Wrangler UG | 112T | 931 |
16" | 275/70R16 | Wrangler UG | 114T | 971 |
16" | 255/65R16 | Wrangler UG | 109T | 828 |
17" | 235/65R17 | Wrangler UG XL | 108H | 934 |
17" | 255/55R17 | Wrangler UG | 97H | 898 |
17" | 275/55R17 | Wrangler UG | 109H | 1236 |
18" | 255/55R18 | Wrangler UG XL | 109H | 1231 |
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
14" | 175/80R14 | Cargo UG | 99/98Q | 466 |
14" | 185/80R14 | Cargo UG | 102/100Q | 383 |
14" | 195/80R14 | Cargo UG | 106/104Q | 453 |
14" | 205/80R14 | Cargo UG | 109/107Q | 592 |
14" | 185/75R14 | Cargo UG | 102/100Q | 368 |
14" | 185/75R14 | Cargo UG | 104/102Q | 368 |
14" | 165/70R14 | UG6 | 89R | 462 | 14" | 175/65R14 | UG6 | 90T | 427 |
15" | 195/70R15 | Cargo UG | 100/98Q | 508 |
15" | 195/70R15 | Cargo UG | 104/102Q | 559 |
15" | 225/70R15 | Cargo UG | 112/110Q | 625 |
15" | 205/65R15 | Cargo UG | 102T | 584 |
16" | 175/75R16 | Cargo UG | 101/99Q | 506 |
16" | 185/75R16 | Cargo UG | 104/102Q | 582 |
16" | 195/75R16 | Cargo UG | 107/105Q | 606 |
16" | 205/75R16 | Cargo UG | 110/108Q | 628 |
16" | 205/75R16 | Cargo UG (G124) | 113/111Q | 659 |
16" | 215/75R16 | Cargo UG | 113/111Q | 687 |
16" | 215/75R16 | Cargo UG (G124) | 116/114Q | 734 |
16" | 225/75R16 | Cargo UG (G124) | 118/116Q | 755 |
16" | 225/75R16 | Cargo UG (G124) | 121/120M | 804 |
16" | 205/65R16 | Cargo UG | 107R | 608 |
16" | 215/65R16 | Cargo UG | 109R | 667 |
16" | 225/65R16 | Cargo UG | 112R | 716 |
16" | 195/60R16 | UG6 | 99T | 684 |
Powrót |
Copyright 2004 "Wiktor Zajkiewicz" |