|
Strona główna
Opony.net
Kontakt
E-mail
Dunlop
|
|
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
13" | 135/80R13 | WSM2 | 70 Q | 200 |
13" | 145/70R13 | WSM3 | 71 T | 240 |
13" | 145/80R13 | WSM2 | 75 Q | 212 |
13" | 155/70R13 | WSM3 | 75 T | 245 |
13" | 155/80R13 | WSM2 | 79 T | 242 |
13" | 165/65R13 | WSM2 | 77 Q | 281 |
13" | 165/70R13 | WSM3 | 79 T | 272 |
13" | 175/65R13 | WSM2 | 80 T | 306 |
13" | 175/70R13 | WSM3 | 82 T | 303 |
14" | 145/80R14 | WSM3 | 76 T | 270 |
14" | 155/65R14 | WSM2 | 75 T | 284 |
14" | 165/65R14 | WSM3 | 79 T | 311 |
14" | 165/70R14 | WSM3 | 81 T | 323 |
14" | 165/70R14 | WSM3 XL | 85 T | 360 |
14" | 175/65R14 | WSM3 | 82 T | 367 |
14" | 175/70R14 | WSM2 | 85 T | 351 |
14" | 175/80R14 | WSM3 | 88 T | 356 |
14" | 185/55R14 | WSM3 | 80 T | 399 |
14" | 185/55R14 | WSM3 | 80 H | 428 |
14" | 185/60R14 | WSM3 | 82 T | 367 |
14" | 185/65R14 | WSM3 | 86 T | 386 |
14" | 185/70R14 | WSM3 | 88 T | 401 |
14" | 195/60R14 | WSM2 | 86 T | 426 |
14" | 195/65R14 | WSM2 | 90 T | 477 |
15" | 155/65R15 | WSM2 | 77 T | 336 |
15" | 155/70R15 | WSM2 | 78 T | 404 |
15" | 175/60R15 | WSM3 | 81 H | 450 |
15" | 175/65R15 | WSM2 | 84 T | 322 |
15" | 185/55R15 | WSM2 | 82 T | 470 |
15" | 185/55R15 | WSM2 XL | 86 T | 479 |
15" | 185/60R15 | WSM3 | 84 T | 399 |
15" | 185/65R15 | WSM3 | 88 T | 377 |
15" | 195/50R15 | WSM3 | 82 H | 422 |
15" | 195/55R15 | WSM3 | 85 H | 483 |
15" | 155/65R15 | WSM2 | 77 T | 336 |
15" | 155/70R15 | WSM2 | 78 T | 404 |
15" | 175/60R15 | WSM3 | 81 H | 450 |
15" | 175/65R15 | WSM2 | 84 T | 322 |
15" | 185/55R15 | WSM2 | 82 T | 470 |
15" | 185/55R15 | WSM2 XL | 86 T | 479 |
15" | 185/60R15 | WSM3 | 84 T | 399 |
15" | 185/65R15 | WSM3 | 88 T | 377 |
15" | 195/50R15 | WSM3 | 82 H | 422 |
15" | 195/55R15 | WSM3 | 85 H | 483 |
15" | 195/60R15 | WSM3 | 88 T | 417 |
15" | 195/60R15 | WSM3 | 88 H | 445 |
15" | 195/65R15 | WSM2 XL | 95 T | 456 |
15" | 195/65R15 | WSM3 | 91 T | 439 |
15" | 195/65R15 | WSM3 | 91 H | 464 |
15" | 205/50R15 | WSM3 | 86 H | 525 |
15" | 205/55R15 | WSM2 | 87 H | 555 |
15" | 205/60R15 | WSM3 | 91 H | 555 |
15" | 205/60R15 | WSM3 | 91 T | 527 |
15" | 205/65R15 | WSM3 | 94 H | 570 |
15" | 205/65R15 | WSM3 | 94 T | 545 |
15" | 225/60R15 | WSM3 | 96 H | 611 |
16" | 195/55R16 | WSM3 | 87 H | 660 |
16" | 205/45R16 | WSM3 | 83 H | 827 |
16" | 205/50R16 | WSM2 | 87 H | 773 |
16" | 205/55R16 | WSM3 | 94H | 775 |
16" | 205/55R16 | WSM3 | 91 H | 733 |
16" | 205/55R16 | WSM3 | 91 V | 826 |
16" | 205/55R16 | WSM3 | 91 T | 695 |
16" | 205/60R16 | WSM3 | 92 H | 673 |
16" | 215/40R16 | WSM2 XL | 86 H | 778 |
16" | 215/50R16 | WSM2 | 90 H | 765 |
16" | 215/55R16 | WSM3 | 93 H | 795 |
16" | 215/55R16 | WSM3 XL | 97 H | 828 |
16" | 215/60R16 | WSM3 | 95 H | 736 |
16" | 215/65R16 | WSM3 | 98 H | 727 |
16" | 215/70R16 | WSM2 | 100 T | 739 |
16" | 225/50R16 | WSM3 | 92 V | 942 |
16" | 225/50R16 | WSM3 | 92 H | 824 |
16" | 225/55R16 | WSM3 XL | 99 H | 876 |
16" | 225/55R16 | WSM3 | 95 H | 820 |
16" | 225/60R16 | WSM3 | 98 H | 772 |
16" | 235/60R16 | WSM3 | 100 H | 754 |
16" | 255/65R16 | WSM2 | 109 H | 870 |
17" | 205/50R17 | WSM3 | 89 V | 917 |
17" | 205/50R17 | WSM3 | 89 H | 850 |
17" | 205/50R17 | WSM3 XL | 93 H | 952 |
17" | 215/50R17 | WSM3 | 91 V | 988 |
17" | 215/55R17 | WSM3 XL | 98 V | 1011 |
17" | 218/45R17 | WSM3 XL | 91 V | 978 |
17" | 225/45R17 | WSM3 | 91 H | 938 |
17" | 225/45R17 | WSM3 | 91 V | 1042 |
17" | 225/50R17 | WSM3 XL | 98 H | 993 |
17" | 225/55R17 | WSM3 | 97 H | 925 |
17" | 225/55R17 | WSM3 XL | 101 V | 1146 |
17" | 235/45R17 | WSM3 | 94 V | 1131 |
17" | 235/45R17 | WSM3 | 94 H | 958 |
17" | 235/55R17 | WSM3 | 99 H | 1052 |
17" | 235/65R17 | WSM2 | 104 T | 986 |
17" | 235/65R17 | WSM2 | 104 H | 1025 |
17" | 245/40R17 | WSM3 | 91 V | 1081 |
17" | 245/45R17 | WSM3 XL | 99 V | 1404 |
17" | 245/45R17 | WSM3 | 95 H | 1141 |
17" | 245/45R17 | WSM3 | 95 V | 1241 |
17" | 245/55R17 | WSM3 | 102 H | 1081 |
17" | 255/40R17 | WSM3 | 94 V | 1247 |
17" | 255/40R17 | WSM3 | 94 H | 1133 |
17" | 255/45R17 | WSM3 | 96 V | 1299 |
17" | 255/45R17 | WSM3 | 98 V | 1390 |
18" | 215/45R18 | WSM3 | 89 V | 978 |
18" | 225/40R18 | WSM3 | 88 H | 966 |
18" | 225/40R18 | WSM3 | 88 V | 1092 |
18" | 225/45R18 | WSM3 XL | 95 V | 1279 |
18" | 225/45R18 | WSM3 XL | 95 H | 1152 |
18" | 235/40R18 | WSM3 | 91 H | 1080 |
18" | 235/40R18 | WSM3 | 91 V | 1188 |
18" | 235/45R18 | WSM3 XL | 98 H | 1218 |
18" | 235/50R18 | WSM3 | 98 V | 1427 |
18" | 235/50R18 | WSM3 XL | 101 V | 1532 |
18" | 235/50R18 | WSM3 | 98 H | 1286 |
18" | 245/40R18 | WSM3 | 93 V | 1200 |
18" | 245/40R18 | WSM3 XL | 97 V | 1320 |
18" | 245/40R18 | WSM3 | 93 H | 1142 |
18" | 245/45R18 | WSM3 | 96 V | 1426 |
18" | 245/45R18 | WSM3 | 96 H | 1283 |
18" | 245/45R18 | WSM3 XL | 100 V | 1643 |
18" | 245/50R18 | WSM3 | 100 H | 1401 |
18" | 255/35R18 | WSM3 | 90 V | 1405 |
18" | 255/40R18 | WSM3 | 95 V | 1594 |
18" | 265/35R18 | WSM3 | 93 V | 1496 |
18" | 265/35R18 | WSM3 | 93 H | 1368 |
18" | 265/40R18 | WSM3 | 97 V | 1720 |
18" | 265/55R18 | WSM2 | 108 H | 1259 |
18" | 275/35R18 | WSM3 | 95 V | 1614 |
19" | 245/40R19 | WSM3 XL | 98 V | 1876 |
19" | 245/45R19 | WSM3 XL | 102 V | 1780 |
19" | 255/35R19 | WSM3 XL | 96 V | 1646 |
19" | 255/40R19 | WSM3 XL | 100 V | 1813 |
19" | 265/30R19 | WSM3 XL | 93 V | 1749 |
19" | 275/50R19 | WSM3 XL | 112 V | 1679 |
19" | 295/45R19 | WSM3 | 109 W | 1886 |
20" | 275/40R20 | WSM3 | 102 W | 1895 |
20" | 295/40R20 | WSM3 | 106 W | 2089 |
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
14" | 165/70R14 | WSM3 XL | 89R | 511 |
14" | 185/75R14 | SP LT 60 | 102R | 346 |
15" | 185/60R15 | WSM2 | 91R | 481 |
15" | 195/70R15 | SP LT 60 | 104R | 529 |
15" | 205/65R15 | SP LT 60 | 102T | 562 |
15" | 225/70R15 | SP LT 60 | 112R | 588 |
16" | 185/75R16 | SP LT 60 | 104R | 544 |
16" | 195/60R16 | WSM2 | 99T | 553 |
16" | 195/65R16 | SP LT 60 | 104R | 575 |
16" | 195/75R16 | SP LT 60 | 107R | 539 |
16" | 205/60R16 | WSM2 | 100H | 595 |
16" | 205/60R16 | WSM2 | 100T | 543 |
16" | 205/65R16 | SP LT 60 | 107T | 604 |
16" | 205/75R16 | SP LT 60 | 110R | 654 |
16" | 215/65R16 | SP LT 60 | 106T | 747 |
16" | 215/65R16 | SP LT 60 | 102H | 748 |
16" | 215/75R16 | SP LT 60 | 113R | 673 |
16" | 225/65R16 | SP LT 60 | 112R | 821 |
17" | 215/60R17 | SP LT 60 | 104H | 821 |
Felga | Rozmiar | Bieżnik | LI/SI | Cena brutto |
15" | 9.50R15 | GRANDTREK SJ4 | 662 | |
15" | 10.50R15 | GRANDTREK SJ4 | 744 | |
15" | 195/80R15 | SJ4 | 94 Q | 476 |
15" | 205/70R15 | GRANDTREK SJ5 | 95 Q | 644 |
15" | 215/80R15 | GRANDTREK SJ4 | 102 Q | 837 |
15" | 235/70R15 | GRANDTREK SJ4 | 103 Q | 476 |
15" | 235/75R15 | SJ4 | 105 Q | 680 |
15" | 265/70R15 | SJ4 | 110 Q | 677 |
16" | 215/65R16 | GRANDTREK SJ4 | 98 Q | 697 |
16" | 215/70R16 | GRANDTREK SJ4 | 99 Q | 677 |
16" | 215/80R16 | GRANDTREK SJ4 | 103 Q | 935 |
16" | 225/75R16 | WSM2 | 104 H | 876 |
16" | 235/80R16 | GRANDTREK SJ5 | 109 Q | 1330 |
16" | 245/70R16 | GRANDTREK SJ4 | 107 Q | 866 |
16" | 255/65R16 | GRANDTREK WTM2 | 109 H | 847 |
16" | 265/70R16 | GRANDTREK SJ4 | 112 Q | 920 |
16" | 275/70R16 | GRANDTREK SJ4 | 114 Q | 965 |
17" | 225/60R17 | GRANDTREK SJ5 | 99 Q | 743 |
17" | 235/65R17 | GRANDTREK WTM2 XL | 108 H | 1127 |
17" | 255/60R17 | WSM2 | 106 H | 1169 |
17" | 265/65R17 | GRANDTREK SJ5 | 112 Q | 1241 |
17" | 275/65R17 | GRANDTREK SJ5 | 115 Q | 1303 |
18" | 235/60R18 | GRANDTREK WTM2 XL | 107 H | 1413 |
18" | 235/65R18 | GRANDTREK WTM3 XL | 110 H | 1220 |
18" | 255/55R18 | GRANDTREK WTM2 | 105 H | 1224 |
18" | 265/55R18 | GRANDTREK WTM2 | 108 H | 1202 |
18" | 265/60R18 | WSM2 XL | 110 H | 1230 |
18" | 275/60R18 | GRANDTREK SJ5 | 113 Q | 1341 |
Powrót |
Copyright 2004 "Wiktor Zajkiewicz" |